Air filter safety cartridge CF800
Beschreibung
| Länge (mm): | 345 |
|---|---|
| Search number: | 102744 |
| passend zu Case: | 856, 946, 1046, 1246, CS78, CS86, CS94 |
| passend zu Claas: | Dominator 56, Dominator 58, Dominator 66, Dominator 68, Dominator 76, Dominator 76H, Dominator 78S, Dominator 85, Dominator 86, Dominator 88S, Dominator 88SL |
| passend zu Deutz: | Agro Prima 6.16, Agro Star 4.61, Agro Star 4.71, Agro Star 6.08, Agro Star 6.31, Agro Star 6.38, Agro Star Freisicht 4.68, Agro Star Freisicht 4.78, Agro Star Freisicht 6.08, Agro Star Freisicht 6.28, Agro Star Freisicht 6.38, AgroXtra 6.17, M900, M922, |
| passend zu Fendt: | F390GT, F395GT, Farmer 310LS, Farmer 310LSA, Farmer 311LS, Farmer 311LSA, Favorit 614SL, Favorit 615LS, Favorit 615SL |
| passend zu John Deere: | 1052, 1155 |
| passend zu MB Trac: | 700, 800, 900, 1000, 1100, |
| passend zu New Holland: | 8030, 8040, 8050, T8030, T8040, T8050 |
| passend zu Renault: | 85-12LS, 85-14LS, 95-12TX, 95-14TX, 851, 851-4, 851-4S, Ceres 70 |
| passend zu Serie Steyr: | 8000 |
| passend zu Steyr: | 8100SK1, 8110SK2, 8120SK1, 8130SK1, 8130SK2, 8140, 9078, 9086, 9094, M9078, M9083, M9086, M9094 |
| passend zu Valtra/Valmet: | 820 |
| verwendbar anstatt Case: | 3216100R1 |
| verwendbar anstatt Claas: | 176169.1,, 178429.1, 1761369.0 |
| verwendbar anstatt Deutz-Fahr: | 2414950 |
| verwendbar anstatt John Deere: | AZ25498 |
| verwendbar anstatt Steyr: | 161100190020 |
| Ø Außen (mm): | 90 |
| Ø Innen (mm): | 17 |
Hersteller
Faie Handelsgesmbh
Handelsstraße 9
4844
Regau
AT
[email protected]
GTIN/EAN:
7630049431515
Downloads
Bewertungen
Login
Customer card PLUS benefits
Free shipping for a
whole year! *
Service today
included!
36 months
Long-term guarantee.
Payment on request
with invoice - also
for new customers
Discover the many advantages of the FAIE customer card PLUS.
€10 voucher.
If you sign up for our newsletter.
You will receive €10 for free with your next purchase.